Heating / Cooling Shaker
Description
Send to friend
Reviews
|
The MultiTherm shaker is a temperature controlled vortexer, useful for a variety of molecular biology applications including:
Despite its modest 8 x 11 in. footprint, all popular tubes and plates are compatible, including as many as six 50ml tubes. Speed, time and temperature settings are continuously visible on the LCD, simultaneously showing both actual and selected values. Integral over-temperature control ensures long life, safety and sample integrity.
SKU/Item Number:H5000-H, Heating Shaker SKU/Item Number:H5000-HC, Heating and Cooling Shaker
Technical Data: |
|||||
| Temp. Range : | HC: Ambient -20 to 100°C | ||||
| H: Ambient +5 to 100°C | |||||
| Heat Ramp Rate: | 5.0°C / min. | ||||
| Cooling Ramp Rate: | 2.5°C / min. (HC only) | ||||
| Temp Accuracy: | +/-1.0°C | ||||
| Speed Range: | 200 to 1500 rpm, or “off” | ||||
| Motion / Orbit: | Horizontally circular / 2mm | ||||
| Capacity: | Per selected block | ||||
| Dimensions: | 8.25 x 11.5 x 8.25 in. / 21 x 29 x 21 cm | ||||
| Weight: | 18 lbs / 8kg | ||||
| Electrical: | 120V, 60Hz / 230V, 50-60Hz | ||||
| Accessories: | |||||
|
H5000-02 |
Block, 96 x 0.2ml or one PCR plate | ||||
| H5000-05 | Block, 54 x 0.5ml | ||||
| H5000-CMB | Block, combination 15 x 0.5ml and 20 x 1.5ml | ||||
| H5000-15 | Block, 35 x 1.5ml | ||||
| H5000-20 | Block, 35 x 2.0ml | ||||
| H5000-12* | Block, 24 x 12mm (200 to 1200rpm / Ambient -10° to 100°C) | ||||
| H5000-150* | Block, 12 x 15ml (200 to 750rpm / Ambient -10° to 100°C) | ||||
| H5000-500* |
Block, 6 x 50ml (200 to 750rpm / Ambient –10° to 100°C) |
||||
No posts found

